M68707 |
RFQ for M68707 |
![]() |
| Product | Manufacturers | Pack | D/C |
| M68707 | - | - | 39 |
| Symbol | Parameter | Conditions | Ratings | Unit |
| VCC | Supply voltage | VBB5V | 13 | V |
| VBB | Base bias | VCC19.6V,ZG=ZL=50 | 6 | V |
| ICC | Total current | 4 | A | |
| Pin (max) | Input power | VCC19.6V,VBB5V,ZG=ZL=50 | 40 | mW |
| PO (max) | Output power | ZG=ZL=50 | 10 | W |
| TC (OP) | Operation case temperature | ZG=ZL=50 | -30 to 110 | |
| Tstg | Storage temperature | -40 to 110 |
Note. Above each maximum ratings are guaranteed independently.